MBA Syllabus (Regular)
Level and Term Wise Course Outline
Total Credit Hours in Two Years: 60
Level-1, Term-1
15 Credits
| SL No. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | – | Any five (5) foundation courses | 15 |
| Total | 15 | ||
| Total | 18 |
Level-1, Term-2
15 Credits
| SL No. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | – | Any five (5) foundation courses | 15 |
| Total | 15 | ||
| Total | 18 |
Level-2, Term-1
9 Credits
| SL No. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | – | Any three (3) courses from the core courses | 9 |
| Total | 9 | ||
| Total | 18 |
Level-2, Term-2
15 Credits
| SL No. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | – | Any five (5) courses from the major | 15 |
| Total | 15 | ||
| Total | 18 |
Final Semester
6 Credits
| SL No. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | – | Thesis or Project + Viva | 6 |
| Total | 6 | ||
| Total | 18 |
📊 Category of Courses
| SL No. | Category of Courses | Credit Hours | Proportion |
|---|---|---|---|
| 1 | Foundation Courses | 30 | 50% |
| 2 | Core Courses | 9 | 15% |
| 3 | Major Courses | 15 | 25% |
| 4 | Thesis or Project + Viva | 6 | 10% |
| Total | 60 | 100% | |
| Total | 141 | 100% |
📘 Foundation Courses (Any 10 Courses – 30 Credits)
| Course Code | Course Title |
|---|---|
| FC 5101-0417 | Business Communication |
| FC 5102-0413 | Principles of Management |
| FC 5103-0414 | Principles of Marketing |
| FC 5104-0412 | Principles of Finance |
| FC 5105-0411 | Supply Chain Management |
| FC 5107-0542 | Statistics for Decision Making |
| FC 5108-0413 | Organizational Behavior |
| FC 5109-0311 | Principles of Economics |
| FC 5210-0413 | International Business |
| FC 5211-0414 | Bank Management |
| FC 5212-0413 | E-Business |
| FC 5213-0413 | Project Management |
| FC 5214-0421 | Labor Law of Bangladesh |
| FC 5215-0541 | Business Mathematics |
| FC 5216-0412 | Entrepreneurship Development |
| FC 5217-0417 | Professional Ethics, CSR, and Sustainability |
| FC 5218-0223 | Corporate Governance |
📗 Core Courses (Any 3 Courses – 9 Credits)
| Course Code | Course Title |
|---|---|
| CC 6101-0411 | Management Accounting |
| CC 6102-0412 | Managerial Finance |
| CC 6103-0413 | Strategic Leadership and Management |
| CC 6104-0413 | Human Resource Management |
| CC 6105-0413 | Business Research Methods |
🎓 Major Courses (Any 5 Courses from One Major – 15 Credits)
Finance
8 Courses
| Course Code | Course Title |
|---|---|
| FIN 7201-0412 | Financial Derivatives |
| FIN 7202-0412 | International Financial Management |
| FIN 7203-0412 | Public Finance |
| FIN 7204-0412 | International Banking |
| FIN 7205-0412 | Working Capital Management |
| FIN 7206-0412 | E-Banking |
| FIN 7207-0412 | Bank Fund Management |
| FIN 7208-0412 | Corporate Finance |
Marketing
8 Courses
| Course Code | Course Title |
|---|---|
| MKT 7201-0414 | Sales and Retail Management |
| MKT 7202-0414 | International Marketing |
| MKT 7203-0414 | Consumer Behavior |
| MKT 7204-0414 | Brand Management |
| MKT 7205-0414 | Strategic Marketing |
| MKT 7206-0414 | Integrated Marketing Communications |
| MKT 7207-0414 | Digital Marketing |
| MKT 7208-0414 | Customer Relationship Management |
Human Resource Management
8 Courses
| Course Code | Course Title |
|---|---|
| HRM 7201-0413 | Human Resource Information System |
| HRM 7202-0413 | Human Resources Training and Development |
| HRM 7203-0413 | Strategic Human Resource Management |
| HRM 7204-0413 | Performance Management |
| HRM 7205-0413 | Human Resource Ethics and Sustainability |
| HRM 7206-0413 | Organizational Change & Development |
| HRM 7207-0413 | Compensation Management |
| HRM 7208-0413 | International Human Resource Management |
Accounting
8 Courses
| Course Code | Course Title |
|---|---|
| ACT 7201-0411 | Accounting Information Systems |
| ACT 7202-0411 | Advanced Management Accounting |
| ACT 7203-0411 | Taxation |
| ACT 7204-0411 | Financial Statement Analysis |
| ACT 7205-0411 | Auditing & Assurance |
| ACT 7206-0411 | Accounting Theory & Practices |
| ACT 7207-0411 | Accounting Ethics & Professionalism |
| ACT 7208-0411 | Advanced Financial Accounting |
Supply Chain Management
8 Courses
| Course Code | Course Title |
|---|---|
| SCM 7201-0413 | Operations Management in Supply Chain |
| SCM 7202-0413 | Inventory and Logistics Operations |
| SCM 7203-0413 | Six Sigma and Lean Management |
| SCM 7204-0413 | Managing Risks in Supply Chain Management |
| SCM 7205-0413 | Materials and Inventory Management |
| SCM 7206-0413 | Global Logistics Management |
| SCM 7207-0413 | Performance Measurement and Sustainability in Supply Chain Management |
| SCM 7208-0413 | Strategic Supply Chain Management |
Islamic Banking & Insurance
10 Courses
| Course Code | Course Title |
|---|---|
| IBI 7201-0412 | Islamic Banking |
| IBI 7202-0412 | Islamic Insurance |
| IBI 7203-0412 | Islamic Capital Market |
| IBI 7204-0412 | Banking Products and Services |
| IBI 7205-0412 | Capital Management in Islamic Banks and Insurance |
| IBI 7206-0412 | Islamic Trade Finance |
| IBI 7207-0412 | Risk Management in Banking & Insurance |
| IBI 7208-0412 | Financial Modelling and Business Forecasting |
| IBI 7209-0412 | Islamic Central Banking |
| IBI 7210-0412 | Audit and Assurance for Banks and Insurance |
Islamic Finance
10 Courses
| Course Code | Course Title |
|---|---|
| IF 7201-0412 | Financial Products and Services |
| IF 7202-0412 | Islamic Laws of Trade and Transactions |
| IF 7203-0412 | Financial Contracts |
| IF 7204-0412 | Islamic Social Finance |
| IF 7205-0412 | Islamic Financial Management |
| IF 7206-0412 | Islamic Fintech |
| IF 7207-0412 | Risk Management in Financial Institutions |
| IF 7208-0412 | Financial Modelling and Business Forecasting |
| IF 7209-0412 | Islamic Trade Finance |
| IF 7210-0412 | Audit and Assurance for Financial Institutions |
